
S464 Turbo - 64mm S-Series (2.5in) (Mid Frame) Turbocharger - 750HP
Found it for less but value our service?

Found it for less but value our service?
Details
S464 Turbo - 64mm S-Series (2.5 Inch) (Mid Frame) Turbocharger - 750HP
S-Series turbochargers are an effective yet affordable option for budget minded projects and entry level applications, as well as racing classes requiring a cast compressor wheel.
Compressor Features:
•64mm inducer
•Cast, extended tip wheel
•5" inlet
Additional options available for the 96mm x 88mm turbine wheel. Please call!
| Turbine Housing & Wheel Options *prices vary | ||||
| Inlet | TW Size (mm) | A/R | Outlet | SS or Iron |
| T-4 Divided | 83x74 | .90, 1.00, 1.10 & 1.25 | V-Band | CAST Iron |
| T-4 Divided | 87x80 | .90, 1.00, 1.10 & 1.25 | V-Band | CAST Iron |
| T-6 Divided | 83x74 | .90, 1.00, 1.10 & 1.25 | V-Band | CAST Iron |
| T-6 Divided | 87x80 | .90, 1.00, 1.10 & 1.25 | V-Band | CAST Iron |
| T-6 Divided | 96x88 | 1.15, 1.32, 1.58 & 1.65 | V-Band | CAST Iron |
| V-Band | 83x74 | 1.00 & 1.30 | V-Band | CAST SS |
| V-Band | 87x80 | 1.00 & 1.30 | V-Band | CAST SS |
| V-Band | 96x88 | 1.00 & 1.30 | V-Band | CAST SS |
More Information
| Part Number | S464 |
|---|---|
| Brand | Bullseye Power |
| Type of Part | S400 Series |
| Length | 12.0 |
| Width | 12.0 |
| Height | 12.0 |
| Weight | 45.000000 |
Reviews
Fitment
S464 Turbo - 64mm S-Series (2.5 Inch) (Mid Frame) Turbocharger - 750HP
S-Series turbochargers are an effective yet affordable option for budget minded projects and entry level applications, as well as racing classes requiring a cast compressor wheel.
Compressor Features:
•64mm inducer
•Cast, extended tip wheel
•5" inlet
Additional options available for the 96mm x 88mm turbine wheel. Please call!
| Turbine Housing & Wheel Options *prices vary | ||||
| Inlet | TW Size (mm) | A/R | Outlet | SS or Iron |
| T-4 Divided | 83x74 | .90, 1.00, 1.10 & 1.25 | V-Band | CAST Iron |
| T-4 Divided | 87x80 | .90, 1.00, 1.10 & 1.25 | V-Band | CAST Iron |
| T-6 Divided | 83x74 | .90, 1.00, 1.10 & 1.25 | V-Band | CAST Iron |
| T-6 Divided | 87x80 | .90, 1.00, 1.10 & 1.25 | V-Band | CAST Iron |
| T-6 Divided | 96x88 | 1.15, 1.32, 1.58 & 1.65 | V-Band | CAST Iron |
| V-Band | 83x74 | 1.00 & 1.30 | V-Band | CAST SS |
| V-Band | 87x80 | 1.00 & 1.30 | V-Band | CAST SS |
| V-Band | 96x88 | 1.00 & 1.30 | V-Band | CAST SS |
