
68mm BatMoWheel Turbocharger - 950HP
Found it for less but value our service?

Found it for less but value our service?
Details
68mm BatMoWheel (Small Frame) Turbocharger - 950 HP
Bullseye Power has reinvented the compressor wheel with their exclusive leading edge technology for quicker spool times and increased flow rates, providing up to 100 horsepower more than a cast or standard-billet counterpart.
Compressor Features:
•5 Axis CNC Aluminum Bearing Housing
•68mm inducer
•Patented 6 blade BatMoWheel
•Bullseye Power Race Cover
•4" inlet
•Straight or 90 degree outlet
•Polished cover optional
| Turbine Housing & Wheel Options *prices vary | ||||
| Inlet | TW Size (mm) | A/R | Outlet | SS or Iron |
| T-3 Open | 76x68 | .70 | V-Band | Stainless |
| T-3 Open | 80x74 | .70 | V-Band | Stainless |
| T-4 Open | 76x68 | .88 | V-Band | CAST Iron |
| T-4 Open | 80x74 | .88 | V-Band | CAST Iron |
| T-4 Divided | 76x68 | .91 | V-Band | CAST Iron |
| T-4 Divided | 80x74 | .91 | V-Band | CAST Iron |
| V-Band | 76x68 | 1.00 | V-Band | Stainless |
| V-Band | 80x74 | 1.00 | V-Band | Stainless |
More Information
| Part Number | BMW368 |
|---|---|
| Brand | Bullseye Power |
| Type of Part | BatMoWheel Billet |
| Length | 12 |
| Width | 12 |
| Height | 12 |
| Weight | 25.000000 |
Reviews
Fitment
68mm BatMoWheel (Small Frame) Turbocharger - 950 HP
Bullseye Power has reinvented the compressor wheel with their exclusive leading edge technology for quicker spool times and increased flow rates, providing up to 100 horsepower more than a cast or standard-billet counterpart.
Compressor Features:
•5 Axis CNC Aluminum Bearing Housing
•68mm inducer
•Patented 6 blade BatMoWheel
•Bullseye Power Race Cover
•4" inlet
•Straight or 90 degree outlet
•Polished cover optional
| Turbine Housing & Wheel Options *prices vary | ||||
| Inlet | TW Size (mm) | A/R | Outlet | SS or Iron |
| T-3 Open | 76x68 | .70 | V-Band | Stainless |
| T-3 Open | 80x74 | .70 | V-Band | Stainless |
| T-4 Open | 76x68 | .88 | V-Band | CAST Iron |
| T-4 Open | 80x74 | .88 | V-Band | CAST Iron |
| T-4 Divided | 76x68 | .91 | V-Band | CAST Iron |
| T-4 Divided | 80x74 | .91 | V-Band | CAST Iron |
| V-Band | 76x68 | 1.00 | V-Band | Stainless |
| V-Band | 80x74 | 1.00 | V-Band | Stainless |
